<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Audi Melges 20 Blog &#187; Miami Winter Series</title>
	<atom:link href="http://blog.melges20.com/category/usa-sailing-series/miami-winter-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melges20.com</link>
	<description>Simplicity. The Ultimate Sophistication. In Performance One Design Racing.</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 USA Sailing Series Ranking Results (After 4 of 8 Events)</title>
		<link>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/</link>
		<comments>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:05:25 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[3 : IM20CA]]></category>
		<category><![CDATA[Charleston Race Week]]></category>
		<category><![CDATA[Miami Winter Series]]></category>
		<category><![CDATA[Eric Wynsma]]></category>
		<category><![CDATA[Jeff Ecklund]]></category>
		<category><![CDATA[Michael Kiss]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=956</guid>
		<description><![CDATA[The 2010 Audi Melges 20 USA Sailing Series has officially reached the halfway point. With four events complete (Miami Winter Series, including Bacardi and Charleston) and four more to go, Jeff Ecklund sits atop the field. In second overall is Eric Wynsma and in third is Michael Kiss! Congratulations to everyone thus far! How does [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Audi Melges 20 USA Sailing Series has officially reached the halfway point. With four events complete (Miami Winter Series, including Bacardi and Charleston) and four more to go, <strong>Jeff Ecklund</strong> sits atop the field. In second overall is <strong>Eric Wynsma</strong> and in third is <strong>Michael Kiss</strong>! Congratulations to everyone thus far!</p>
<p><strong>How does the series ranking work?</strong><br />
• The skipper is scored<br />
• Your three best results count toward your final series score<br />
• Points are awarded as follows:<br />
- 1st = 100 points<br />
- 2nd = 99 points<br />
- 3rd = 98 points<br />
- -<br />
- 100th = 1 point<br />
- 101th and beyond = 0 points<br />
• Bonus points will be awarded for Nationals<br />
• All skippers, in order to qualify for the final series tally, MUST be 2010 Audi Melges 20 Class members.</p>
<p><a href="http://www.melges20.com/pdf/USA-Sailing-Series-2010-Ranking-4-of-8.pdf" target="_blank">View The 2010 Audi Melges 20 USA Sailing Series Ranking (After 4 Events)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Audi Melges 20 sports &#8220;a featherweight of a mast&#8230;.&#8221;</title>
		<link>http://blog.melges20.com/2010/03/the-audi-melges-20-sports-a-featherweight-of-a-mast/</link>
		<comments>http://blog.melges20.com/2010/03/the-audi-melges-20-sports-a-featherweight-of-a-mast/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami Winter Series]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=893</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/photo.php?pid=3475166&amp;id=298682518489" target="_blank"><img class="alignnone" title="featherweight mast" src="http://photos-e.ak.fbcdn.net/hphotos-ak-snc3/hs510.snc3/26792_371153838489_298682518489_3475166_1386013_n.jpg" alt="" width="498" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/the-audi-melges-20-sports-a-featherweight-of-a-mast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Race, The Finish</title>
		<link>http://blog.melges20.com/2010/03/final-race-the-finish/</link>
		<comments>http://blog.melges20.com/2010/03/final-race-the-finish/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:54:28 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Winter Series]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=889</guid>
		<description><![CDATA[Breeze on for Holzman to win! Only nine boats finish! Ecklund and Keck among those to drop out of the final race.]]></description>
			<content:encoded><![CDATA[<p>Breeze on for Holzman to win!<br />
Only nine boats finish!<br />
Ecklund and Keck among those to drop out of the final race.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/final-race-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Race, Final Gate</title>
		<link>http://blog.melges20.com/2010/03/final-race-final-gate/</link>
		<comments>http://blog.melges20.com/2010/03/final-race-final-gate/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:37:20 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Winter Series]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=886</guid>
		<description><![CDATA[Holzman ahead by a mile. He has left the building on this race&#8230; He&#8217;s almost half way down the run, rest if the fleet have yet to round&#8230; Holzman has a killer lead!!! Kiss Arendshorst Hollerbach]]></description>
			<content:encoded><![CDATA[<p>Holzman ahead by a mile. He has left the building on this race&#8230; He&#8217;s almost half way down the run, rest if the fleet have yet to round&#8230;</p>
<p>Holzman has a killer lead!!!</p>
<p>Kiss<br />
Arendshorst<br />
Hollerbach</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/final-race-final-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Day, First Gate</title>
		<link>http://blog.melges20.com/2010/03/final-day-first-gate/</link>
		<comments>http://blog.melges20.com/2010/03/final-day-first-gate/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:27:10 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Winter Series]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/2010/03/final-day-first-gate/</guid>
		<description><![CDATA[Holzman Ecklund Kiss Wynsma Ronning]]></description>
			<content:encoded><![CDATA[<p>Holzman<br />
Ecklund<br />
Kiss<br />
Wynsma<br />
Ronning</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/final-day-first-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Race, First Mark</title>
		<link>http://blog.melges20.com/2010/03/final-race-first-mark/</link>
		<comments>http://blog.melges20.com/2010/03/final-race-first-mark/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:22:42 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Winter Series]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/2010/03/final-race-first-mark/</guid>
		<description><![CDATA[Holzman with a huge lead! Ecklund and Wynsma trailing by a mile!]]></description>
			<content:encoded><![CDATA[<p>Holzman with a huge lead!<br />
Ecklund and Wynsma trailing by a mile!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/final-race-first-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Race, The Start</title>
		<link>http://blog.melges20.com/2010/03/final-race-the-start/</link>
		<comments>http://blog.melges20.com/2010/03/final-race-the-start/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:00:06 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Winter Series]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/2010/03/final-race-the-start/</guid>
		<description><![CDATA[In sequence&#8230; Big seas, big breeze! Audi Melges 20s gettin&#8217; rad on the line for the start! 1 minute to go&#8230; Tremendous start for Keck, Wynsma guarded the pin for an amazing start, Ecklund looking strong&#8230;]]></description>
			<content:encoded><![CDATA[<p>In sequence&#8230;<br />
Big seas, big breeze!<br />
Audi Melges 20s gettin&#8217; rad on the line for the start! 1 minute to go&#8230;</p>
<p>Tremendous start for Keck, Wynsma guarded the pin for an amazing start, Ecklund looking strong&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/final-race-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! Audi Melges 20s and Melges 24s will do one last race!</title>
		<link>http://blog.melges20.com/2010/03/surprise-audi-melges-20s-and-melges-24s-will-do-one-last-race/</link>
		<comments>http://blog.melges20.com/2010/03/surprise-audi-melges-20s-and-melges-24s-will-do-one-last-race/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:57:25 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Winter Series]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/2010/03/surprise-audi-melges-20s-and-melges-24s-will-do-one-last-race/</guid>
		<description><![CDATA[One more race for both fleets! Great breeze, sunshine &#8211; This is Melges Racing! Five times around this time!]]></description>
			<content:encoded><![CDATA[<p>One more race for both fleets! Great breeze, sunshine &#8211; This is Melges Racing!</p>
<p>Five times around this time!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/surprise-audi-melges-20s-and-melges-24s-will-do-one-last-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Day, Final Race, The Finish</title>
		<link>http://blog.melges20.com/2010/03/final-day-finak-race-the-finish/</link>
		<comments>http://blog.melges20.com/2010/03/final-day-finak-race-the-finish/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:50:29 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Winter Series]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/2010/03/final-day-finak-race-the-finish/</guid>
		<description><![CDATA[Heartbreaking run for Keck as he lost his chute! Holzman screams downwind and beats Ecklund to the finish! Blistering speed! Holzman Ecklund Wynsma Kiss Hollerbach]]></description>
			<content:encoded><![CDATA[<p>Heartbreaking run for Keck as he lost his chute! Holzman screams downwind and beats Ecklund to the finish! Blistering speed!</p>
<p>Holzman<br />
Ecklund<br />
Wynsma<br />
Kiss<br />
Hollerbach</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/final-day-finak-race-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Day, Final Race, Last Mark</title>
		<link>http://blog.melges20.com/2010/03/final-day-final-race-last-mark/</link>
		<comments>http://blog.melges20.com/2010/03/final-day-final-race-last-mark/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:44:13 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Winter Series]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/2010/03/final-day-final-race-last-mark/</guid>
		<description><![CDATA[Keck is still out front! Ecklund Holzman Wynsma&#8230; all still in the hunt downwind! Melges 20s are rippin&#8217; &#8211; a new speed baby!]]></description>
			<content:encoded><![CDATA[<p>Keck is still out front! </p>
<p>Ecklund<br />
Holzman<br />
Wynsma&#8230; all still in the hunt downwind! </p>
<p>Melges 20s are rippin&#8217; &#8211; a new speed baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/03/final-day-final-race-last-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
