<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Audi Melges 20 Blog &#187; 1 : USA Sailing Series</title>
	<atom:link href="http://blog.melges20.com/category/usa-sailing-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melges20.com</link>
	<description>Simplicity. The Ultimate Sophistication. In Performance One Design Racing.</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Audi Melges 20 Gold Cup Preliminary Entry List, 37 Are Ready To Go!</title>
		<link>http://blog.melges20.com/2010/07/2010-audi-melges-20-gold-cup-preliminary-entry-list-37-are-ready-to-go/</link>
		<comments>http://blog.melges20.com/2010/07/2010-audi-melges-20-gold-cup-preliminary-entry-list-37-are-ready-to-go/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:32:03 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[U.S. National Championship]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=995</guid>
		<description><![CDATA[Check it out! Thirty-seven teams are on the line this weekend in Malcesine for the Gold Cup!!! Preliminary Entry List]]></description>
			<content:encoded><![CDATA[<p>Check it out! Thirty-seven teams are on the line this weekend in Malcesine for the Gold Cup!!!</p>
<p><a href="http://www.fragliavela.org/tl_files/contenuti/regate/elenchi%20iscritti/2010%20M20%20entry%20list.HTM" target="_blank">Preliminary Entry List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/07/2010-audi-melges-20-gold-cup-preliminary-entry-list-37-are-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Audi Melges 20 U.S. National Championship, Submit Your Entry Today</title>
		<link>http://blog.melges20.com/2010/07/2010-audi-melges-20-u-s-national-championship-submit-your-entry-today/</link>
		<comments>http://blog.melges20.com/2010/07/2010-audi-melges-20-u-s-national-championship-submit-your-entry-today/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:29:37 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[U.S. National Championship]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=992</guid>
		<description><![CDATA[With fourteen Audi Melges 20s already signed-up and ready to go, the 2010 U.S. National Championship happening on August 27-29, hosted by the Macatawa Bay Yacht Club anticipates as many as 25+ teams! Get your entry in today! Register Online]]></description>
			<content:encoded><![CDATA[<p>With fourteen Audi Melges 20s already signed-up and ready to go, the 2010 U.S. National Championship happening on August 27-29, hosted by the Macatawa Bay Yacht Club anticipates as many as 25+ teams! Get your entry in today!</p>
<p><a href="http://www.yachtscoring.com/emenu.cfm?eID=397" target="_blank">Register Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/07/2010-audi-melges-20-u-s-national-championship-submit-your-entry-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Detroit NOOD Names Chuck Holzman Winner Of Audi Melges 20 Division</title>
		<link>http://blog.melges20.com/2010/06/2010-detroit-nood-names-alan-field-melges-24-champ-and-chuck-holzman-winner-of-audi-melges-20-division/</link>
		<comments>http://blog.melges20.com/2010/06/2010-detroit-nood-names-alan-field-melges-24-champ-and-chuck-holzman-winner-of-audi-melges-20-division/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Detroit NOOD]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=976</guid>
		<description><![CDATA[Zenda, Wisc. &#8211; The 2010 Detroit NOOD has concluded featuring two powerful divisions of fun, fast, easy to sail Melges sportboats — the forever awe-inspiring Melges 24 and Audi Melges 20. In the Audi Melges 20 fleet, 2009 defending Detroit NOOD Champion Chuck Holzman on Flyer came on strong to win the highly-contested division. With [...]]]></description>
			<content:encoded><![CDATA[<p>Zenda, Wisc. &#8211; The 2010 Detroit NOOD has concluded featuring two powerful divisions of fun, fast, easy to sail Melges sportboats — the forever awe-inspiring Melges 24 and Audi Melges 20.</p>
<p>In the Audi Melges 20 fleet, 2009 defending Detroit NOOD Champion Chuck Holzman on <em>Flyer</em> came on strong to win the highly-contested division. With a clean string of firsts, seconds and thirds, a fourth in race six was his worst score. With only seven teams attending, Charleston Race Week Champion Michael Kiss on <em>Bacio</em> and especially, Eric Wynsma on <em>Superfly</em> proved to be his toughest competition. In the end, Kiss overtook for second overall and Wynsma settled in for third.</p>
<p>Next event for the 2010 Audi Melges 20 fleet is USA Sailing Series Event No. 6, taking place in Toronto, Canada on June 18-20. <a href="http://www.yachtscoring.com/emenu.cfm?eID=354">Online Registration</a> is available for those ready to rock. There is plenty more racing to come. <a href="http://melges20.com/events.php">View The 2010 Audi Melges 20 Racing Schedule</a>.</p>
<p><strong>AUDI MELGES 20 : FULL RESULTS</strong> (Final)<br />
1.) Chuck Holzman, <em>Flyer</em><br />
2.) Michael Kiss, <em>Bacio</em><br />
3.) Eric Wynsma, <em>Superfly</em><br />
4.) Marc Hollerbach, <em>Fu</em><br />
5.) Burke Blackman, <em>Lemonhead</em><br />
6.) Robert Wilber, <em>Cinghaile</em><br />
7.) Erwyn Naidoo, <em>Bohica</em></p>
<p><a href="http://www.sailingworld.com/nood-regattas/detroit/2010-sperry-top-sider-detroit-nood-results">View Complete Results For 2010 Sperry Top-Sider Detroit NOOD</a><br />
<a href="http://www.melges.com/?p=photo-gallery/details&amp;g1=Melges-24&amp;g2=88_Detroit-NOOD&amp;return=/?p=pages/media/m24">View Photo Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/06/2010-detroit-nood-names-alan-field-melges-24-champ-and-chuck-holzman-winner-of-audi-melges-20-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVENT ANNOUNCEMENT: Audi USA Sailing Series Event No. 5 &#124; Sperry Top-Sider Detroit NOOD</title>
		<link>http://blog.melges20.com/2010/06/event-announcement-audi-usa-sailing-series-event-no-5-sperry-top-sider-detroit-nood/</link>
		<comments>http://blog.melges20.com/2010/06/event-announcement-audi-usa-sailing-series-event-no-5-sperry-top-sider-detroit-nood/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:10:58 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Detroit NOOD]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=982</guid>
		<description><![CDATA[Notice of Race (NOR) • Online Registration For Further Information, Contact the North American Audi Melges 20 Fleet Official Event Website Sail Declarations Are Due Tuesday, June 1 • Submit A Sail Declaration Now Fax to +1 (262) 275-8012 or Email to The North American Fleet Secretary]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melges20.com/events.php"><img style="border: 0px initial initial;" src="http://melges20.com/enews/10-0525-detroit/maingraphic.jpg" border="0" alt="" width="486" height="405" /></a></p>
<p style="text-align: center;"><a href="http://www.sailingworld.com/webfiles/Detroit_NOOD_NOR_10.pdf">Notice of Race (NOR)</a> • <a href="https://www.regattanetwork.com/clubmgmt/applet_registration_form.php?regatta_id=2783">Online Registration</a><br />
For Further Information, Contact the <a href="mailto:usafleet@melges20.com">North American Audi Melges 20 Fleet</a></p>
<p style="text-align: center;"><a href="http://www.sailingworld.com/nood-regattas/detroit/2010-detroit-nood-info-center">Official Event Website</a></p>
<hr style="margin-top: 10px; margin-bottom: 10px; text-align: center;" size="1" />
<p style="text-align: center;"><strong>Sail Declarations Are Due Tuesday, June 1 • <a href="http://www.melges20.com/pdf/Melges-20-Rules-App2-Sail-Declaration-Form-20100218.pdf">Submit A Sail Declaration Now</a></strong></p>
<p style="text-align: center;">Fax to +1 (262) 275-8012 or Email to <a href="mailto:usafleet@melges20.com">The North American Fleet Secretary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/06/event-announcement-audi-usa-sailing-series-event-no-5-sperry-top-sider-detroit-nood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Toronto and Area Hospice Regatta NOR is Available. Register Online Now!</title>
		<link>http://blog.melges20.com/2010/05/2010-toronto-and-area-hospice-regatta-nor-is-available-register-online-now/</link>
		<comments>http://blog.melges20.com/2010/05/2010-toronto-and-area-hospice-regatta-nor-is-available-register-online-now/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[National Yacht Club]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=969</guid>
		<description><![CDATA[The 2010 Toronto and Area Hospice Regatta is coming up quickly. Event 6 of the Audi USA Sailing Series will be held June 18-20 at the National Yacht Club in Toronto, Canada. Stay tuned to the Audi Melges 20 website and the official event website as details will be posted as they become available. Online [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Toronto and Area Hospice Regatta is coming up quickly. Event 6 of the Audi USA Sailing Series will be held June 18-20 at the <a href="http://www.thenyc.com/" target="_blank">National Yacht Club</a> in Toronto, Canada. Stay tuned to the Audi Melges 20 website and the <a href="http://www.yachtscoring.com/emenu.cfm?eID=354" target="_blank">official event website</a> as details will be posted as they become available.</p>
<p><a href="http://www.yachtscoring.com/event_registration_email.cfm" target="_blank">Online Registration</a><br />
<a href="http://www.yachtscoring.com/event_documents/354/TAHRNOR2010.pdf" target="_blank">Download NOR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/05/2010-toronto-and-area-hospice-regatta-nor-is-available-register-online-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration is Open for the 2010 Sperry Top-Sider Detroit NOOD and the NOR is Now Available</title>
		<link>http://blog.melges20.com/2010/05/registration-is-open-for-the-2010-sperry-top-sider-detroit-nood-and-the-nor-is-now-available/</link>
		<comments>http://blog.melges20.com/2010/05/registration-is-open-for-the-2010-sperry-top-sider-detroit-nood-and-the-nor-is-now-available/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detroit NOOD]]></category>
		<category><![CDATA[Bayview Yacht Club]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=967</guid>
		<description><![CDATA[The 2010 Sperry Top-Sider Detroit NOOD will be taking place June 4-6, hosted by the Bayview Yacht Club. This will be the fifth NOOD regatta this year, which is sure to have great racing and fantastic parties. Last year, Eric Wynsma on Superfly dominated the racing and will be back this year to attempt to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Sperry Top-Sider Detroit NOOD will be taking place June 4-6, hosted by the Bayview Yacht Club. This will be the fifth NOOD regatta this year, which is sure to have great racing and fantastic parties.</p>
<p>Last year, Eric Wynsma on Superfly dominated the racing and will be back this year to attempt to regain his title. There are currently six boats confirmed thus far for the event, so be sure to visit the <a href="http://www.sailingworld.com/nood_regatta.jsp?location=600" target="_blank">official event website</a> and register today! Early bird registration ends Monday, May 17th. After this date, an extra $50 fee will apply.</p>
<p><a href="https://www.regattanetwork.com/clubmgmt/applet_registration_form.php?regatta_id=2783" target="_blank">Online Registration</a><br />
<a href="http://www.sailingworld.com/webfiles/Detroit_NOOD_NOR_10.pdf" target="_blank">Download NOR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/05/registration-is-open-for-the-2010-sperry-top-sider-detroit-nood-and-the-nor-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 USA Sailing Series Ranking Results (After 4 of 8 Events)</title>
		<link>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/</link>
		<comments>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:05:25 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[3 : IM20CA]]></category>
		<category><![CDATA[Charleston Race Week]]></category>
		<category><![CDATA[Miami Winter Series]]></category>
		<category><![CDATA[Eric Wynsma]]></category>
		<category><![CDATA[Jeff Ecklund]]></category>
		<category><![CDATA[Michael Kiss]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=956</guid>
		<description><![CDATA[The 2010 Audi Melges 20 USA Sailing Series has officially reached the halfway point. With four events complete (Miami Winter Series, including Bacardi and Charleston) and four more to go, Jeff Ecklund sits atop the field. In second overall is Eric Wynsma and in third is Michael Kiss! Congratulations to everyone thus far! How does [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Audi Melges 20 USA Sailing Series has officially reached the halfway point. With four events complete (Miami Winter Series, including Bacardi and Charleston) and four more to go, <strong>Jeff Ecklund</strong> sits atop the field. In second overall is <strong>Eric Wynsma</strong> and in third is <strong>Michael Kiss</strong>! Congratulations to everyone thus far!</p>
<p><strong>How does the series ranking work?</strong><br />
• The skipper is scored<br />
• Your three best results count toward your final series score<br />
• Points are awarded as follows:<br />
- 1st = 100 points<br />
- 2nd = 99 points<br />
- 3rd = 98 points<br />
- -<br />
- 100th = 1 point<br />
- 101th and beyond = 0 points<br />
• Bonus points will be awarded for Nationals<br />
• All skippers, in order to qualify for the final series tally, MUST be 2010 Audi Melges 20 Class members.</p>
<p><a href="http://www.melges20.com/pdf/USA-Sailing-Series-2010-Ranking-4-of-8.pdf" target="_blank">View The 2010 Audi Melges 20 USA Sailing Series Ranking (After 4 Events)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster &amp; Higher : The Audi Melges 20 Charleston</title>
		<link>http://blog.melges20.com/2010/04/faster-higher-the-audi-melges-20-charleston/</link>
		<comments>http://blog.melges20.com/2010/04/faster-higher-the-audi-melges-20-charleston/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:51:18 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Charleston Race Week]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=914</guid>
		<description><![CDATA[Check it out! World-renown sailor Chris Rast posted this about his experiences aboard the winning team, Michael Kiss&#8217; Bacio! Read his blog &#8211; Faster &#38; Higher]]></description>
			<content:encoded><![CDATA[<p>Check it out! World-renown sailor Chris Rast posted this about his experiences aboard the winning team, Michael Kiss&#8217; <em>Bacio</em>!<br />
Read his blog &#8211; <a href="http://fasterandhigher.blogspot.com/" target="_blank">Faster &amp; Higher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/04/faster-higher-the-audi-melges-20-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Kiss Takes Charge In Charleston</title>
		<link>http://blog.melges20.com/2010/04/michael-kiss-takes-charge-in-charleston/</link>
		<comments>http://blog.melges20.com/2010/04/michael-kiss-takes-charge-in-charleston/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:58:09 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Charleston Race Week]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=910</guid>
		<description><![CDATA[The 14-strong fleet banged out four races today. Super tight racing leaves Michael Kiss on Bacio in the lead. Jeff Ecklund on STAR, Joel Ronning on C-4 and Anthony Tabb on Vaya Con Dios all set respectively in second, third and fourth separated by only one point. In fifth is Robert Wilber on Cinghaile. TOP [...]]]></description>
			<content:encoded><![CDATA[<p>The 14-strong fleet banged out four races today. Super tight racing leaves Michael Kiss on <em>Bacio</em> in the lead. Jeff Ecklund on <em>STAR</em>, Joel Ronning on <em>C-4</em> and Anthony Tabb on <em>Vaya Con Dios</em> all set respectively in second, third and fourth separated by only one point. In fifth is Robert Wilber on <em>Cinghaile</em>.</p>
<p>TOP FIVE RESULTS<br />
1.) Michael Kiss, <em>Bacio</em>; 4-3-2-2 = 11<br />
2.) Jeff Ecklund, <em>STAR</em>; 3-1-9-1 = 14<br />
3.) Joel Ronning,<em>C-4</em>; 2-5-1-7 = 15<br />
4.) Anthony Tabb,<em> Vaya Con Dios</em>; 1-6-3-6 = 16<br />
5.) Robert Wilber, <em>Cinghaile</em>; 7-2-6-4 = 19</p>
<p><a href="http://www.yachtscoring.com/event_results_cumulative.cfm?eID=301" target="_self">View Full Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/04/michael-kiss-takes-charge-in-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Audi Melges 20s Race At Charleston Race Week</title>
		<link>http://blog.melges20.com/2010/04/14-audi-melges-20s-race-at-charleston-race-week/</link>
		<comments>http://blog.melges20.com/2010/04/14-audi-melges-20s-race-at-charleston-race-week/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:35:29 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Charleston Race Week]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=907</guid>
		<description><![CDATA[Full Entry List 1.) Michael Kiss, Bacio 2.) John Arendshorst, Blink 3.) Joel Ronning, C-4 4.) Robert Wilber, Cinghaile 5.) Marc Hollerbach, Fu - DEFENDING CHAMPION! 6.) Mary Anne Ward &#8211; M&#38;M Sailing Team 7.) Scott Weakley, Rex 8.) Dave Hammett, Simplified Sophistication 9.) Jeff Ecklund, STAR 10.) John Lucas, USA-14 Newcomers! Congratulations! Cole Allsopp [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Full Entry List</strong></p>
<p>1.) Michael Kiss, <em>Bacio</em><br />
2.) John Arendshorst, <em>Blink</em><br />
3.) Joel Ronning, <em>C-4</em><br />
4.) Robert Wilber, <em>Cinghaile</em><br />
5.) Marc Hollerbach, <em>Fu </em>- <strong>DEFENDING CHAMPION!</strong><br />
6.) Mary Anne Ward &#8211; <em>M&amp;M Sailing Team</em><br />
7.) Scott Weakley, <em>Rex</em><br />
8.) Dave Hammett, <em>Simplified Sophistication</em><br />
9.) Jeff Ecklund, <em>STAR</em><br />
10.) John Lucas, <em>USA-14</em></p>
<p><strong>Newcomers! Congratulations!</strong><br />
Cole Allsopp on <em>CAN-170</em>, Daniel Theilman on <em>Kaui</em>,  Tom Ritter on <em>Superfly</em> and Tony Tabb on <em>Vaya Con Dios</em></p>
<p><a href="http://www.yachtscoring.com/emenu.cfm" target="_self">Official Event Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/04/14-audi-melges-20s-race-at-charleston-race-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
