<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Audi Melges 20 Blog &#187; Charleston Race Week</title>
	<atom:link href="http://blog.melges20.com/category/usa-sailing-series/charleston-race-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melges20.com</link>
	<description>Simplicity. The Ultimate Sophistication. In Performance One Design Racing.</description>
	<lastBuildDate>Mon, 12 Dec 2011 17:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 USA Sailing Series Ranking Results (After 4 of 8 Events)</title>
		<link>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/</link>
		<comments>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:05:25 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[3 : IM20CA]]></category>
		<category><![CDATA[Charleston Race Week]]></category>
		<category><![CDATA[Miami Winter Series]]></category>
		<category><![CDATA[Eric Wynsma]]></category>
		<category><![CDATA[Jeff Ecklund]]></category>
		<category><![CDATA[Michael Kiss]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=956</guid>
		<description><![CDATA[The 2010 Audi Melges 20 USA Sailing Series has officially reached the halfway point. With four events complete (Miami Winter Series, including Bacardi and Charleston) and four more to go, Jeff Ecklund sits atop the field. In second overall is Eric Wynsma and in third is Michael Kiss! Congratulations to everyone thus far! How does [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Audi Melges 20 USA Sailing Series has officially reached the halfway point. With four events complete (Miami Winter Series, including Bacardi and Charleston) and four more to go, <strong>Jeff Ecklund</strong> sits atop the field. In second overall is <strong>Eric Wynsma</strong> and in third is <strong>Michael Kiss</strong>! Congratulations to everyone thus far!</p>
<p><strong>How does the series ranking work?</strong><br />
• The skipper is scored<br />
• Your three best results count toward your final series score<br />
• Points are awarded as follows:<br />
- 1st = 100 points<br />
- 2nd = 99 points<br />
- 3rd = 98 points<br />
- -<br />
- 100th = 1 point<br />
- 101th and beyond = 0 points<br />
• Bonus points will be awarded for Nationals<br />
• All skippers, in order to qualify for the final series tally, MUST be 2010 Audi Melges 20 Class members.</p>
<p><a href="http://www.melges20.com/pdf/USA-Sailing-Series-2010-Ranking-4-of-8.pdf" target="_blank">View The 2010 Audi Melges 20 USA Sailing Series Ranking (After 4 Events)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/05/2010-usa-sailing-series-ranking-results-after-4-of-8-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster &amp; Higher : The Audi Melges 20 Charleston</title>
		<link>http://blog.melges20.com/2010/04/faster-higher-the-audi-melges-20-charleston/</link>
		<comments>http://blog.melges20.com/2010/04/faster-higher-the-audi-melges-20-charleston/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:51:18 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Charleston Race Week]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=914</guid>
		<description><![CDATA[Check it out! World-renown sailor Chris Rast posted this about his experiences aboard the winning team, Michael Kiss&#8217; Bacio! Read his blog &#8211; Faster &#38; Higher]]></description>
			<content:encoded><![CDATA[<p>Check it out! World-renown sailor Chris Rast posted this about his experiences aboard the winning team, Michael Kiss&#8217; <em>Bacio</em>!<br />
Read his blog &#8211; <a href="http://fasterandhigher.blogspot.com/" target="_blank">Faster &amp; Higher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/04/faster-higher-the-audi-melges-20-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Kiss Takes Charge In Charleston</title>
		<link>http://blog.melges20.com/2010/04/michael-kiss-takes-charge-in-charleston/</link>
		<comments>http://blog.melges20.com/2010/04/michael-kiss-takes-charge-in-charleston/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:58:09 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Charleston Race Week]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=910</guid>
		<description><![CDATA[The 14-strong fleet banged out four races today. Super tight racing leaves Michael Kiss on Bacio in the lead. Jeff Ecklund on STAR, Joel Ronning on C-4 and Anthony Tabb on Vaya Con Dios all set respectively in second, third and fourth separated by only one point. In fifth is Robert Wilber on Cinghaile. TOP [...]]]></description>
			<content:encoded><![CDATA[<p>The 14-strong fleet banged out four races today. Super tight racing leaves Michael Kiss on <em>Bacio</em> in the lead. Jeff Ecklund on <em>STAR</em>, Joel Ronning on <em>C-4</em> and Anthony Tabb on <em>Vaya Con Dios</em> all set respectively in second, third and fourth separated by only one point. In fifth is Robert Wilber on <em>Cinghaile</em>.</p>
<p>TOP FIVE RESULTS<br />
1.) Michael Kiss, <em>Bacio</em>; 4-3-2-2 = 11<br />
2.) Jeff Ecklund, <em>STAR</em>; 3-1-9-1 = 14<br />
3.) Joel Ronning,<em>C-4</em>; 2-5-1-7 = 15<br />
4.) Anthony Tabb,<em> Vaya Con Dios</em>; 1-6-3-6 = 16<br />
5.) Robert Wilber, <em>Cinghaile</em>; 7-2-6-4 = 19</p>
<p><a href="http://www.yachtscoring.com/event_results_cumulative.cfm?eID=301" target="_self">View Full Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/04/michael-kiss-takes-charge-in-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Audi Melges 20s Race At Charleston Race Week</title>
		<link>http://blog.melges20.com/2010/04/14-audi-melges-20s-race-at-charleston-race-week/</link>
		<comments>http://blog.melges20.com/2010/04/14-audi-melges-20s-race-at-charleston-race-week/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:35:29 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Charleston Race Week]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=907</guid>
		<description><![CDATA[Full Entry List 1.) Michael Kiss, Bacio 2.) John Arendshorst, Blink 3.) Joel Ronning, C-4 4.) Robert Wilber, Cinghaile 5.) Marc Hollerbach, Fu - DEFENDING CHAMPION! 6.) Mary Anne Ward &#8211; M&#38;M Sailing Team 7.) Scott Weakley, Rex 8.) Dave Hammett, Simplified Sophistication 9.) Jeff Ecklund, STAR 10.) John Lucas, USA-14 Newcomers! Congratulations! Cole Allsopp [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Full Entry List</strong></p>
<p>1.) Michael Kiss, <em>Bacio</em><br />
2.) John Arendshorst, <em>Blink</em><br />
3.) Joel Ronning, <em>C-4</em><br />
4.) Robert Wilber, <em>Cinghaile</em><br />
5.) Marc Hollerbach, <em>Fu </em>- <strong>DEFENDING CHAMPION!</strong><br />
6.) Mary Anne Ward &#8211; <em>M&amp;M Sailing Team</em><br />
7.) Scott Weakley, <em>Rex</em><br />
8.) Dave Hammett, <em>Simplified Sophistication</em><br />
9.) Jeff Ecklund, <em>STAR</em><br />
10.) John Lucas, <em>USA-14</em></p>
<p><strong>Newcomers! Congratulations!</strong><br />
Cole Allsopp on <em>CAN-170</em>, Daniel Theilman on <em>Kaui</em>,  Tom Ritter on <em>Superfly</em> and Tony Tabb on <em>Vaya Con Dios</em></p>
<p><a href="http://www.yachtscoring.com/emenu.cfm" target="_self">Official Event Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/04/14-audi-melges-20s-race-at-charleston-race-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Boat Storage and Early Registration Updates for Charleston Race Week</title>
		<link>http://blog.melges20.com/2010/01/free-boat-storage-and-early-registration-updates-for-charleston-race-week/</link>
		<comments>http://blog.melges20.com/2010/01/free-boat-storage-and-early-registration-updates-for-charleston-race-week/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Charleston Race Week]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=653</guid>
		<description><![CDATA[Charleston Race Week is coming up fast and some new developments are in the works to help crews with planning and accomodations. For Audi Melges 20s requiring free storage, space is still available at the Azalea lot in North Charleston from now until CRW. This is the same lot that has been utilized in the [...]]]></description>
			<content:encoded><![CDATA[<p>Charleston Race Week is coming up fast and some new developments are in the works to help crews with planning and accomodations.</p>
<p>For Audi Melges 20s requiring free storage, space is still available at the Azalea lot in North Charleston from now until CRW. This is the same lot that has been utilized in the past. <a href="http://charlestonraceweek.com/2009/index.php?option=com_content&amp;task=view&amp;id=28&amp;Itemid=79">DIRECTIONS TO THE LOT</a></p>
<p>The deadline for the early registration discount is January 31. We’re looking forward to a great year, and we’re hoping to solidify some of our registration numbers by the 31st. We’re trying to let everyone know, so everyone planning on attending CRW can receive the discount.</p>
<p>If you need any additional information or have questions, please contact:</p>
<p>Daniel M. Havens<br />
Executive Director Support<br />
<a href="http://www.scmaritime.org/">South Carolina Maritime Foundation</a><br />
P.O. Box 22405<br />
Charleston, SC 29413<br />
843.722.1030 Ext. 18</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2010/01/free-boat-storage-and-early-registration-updates-for-charleston-race-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning A Lot In Charleston&#8230;</title>
		<link>http://blog.melges20.com/2009/04/learning-a-lot-in-charleston/</link>
		<comments>http://blog.melges20.com/2009/04/learning-a-lot-in-charleston/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:57:03 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[3 : IM20CA]]></category>
		<category><![CDATA[Charleston Race Week]]></category>
		<category><![CDATA[Launching]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.melges20.com/?p=258</guid>
		<description><![CDATA[Charleston Race Week was a huge success for the U.S. Audi Melges 20 fleet. Join in on the conversation regarding launching&#8230; http://blog.melges20.com/?p=249]]></description>
			<content:encoded><![CDATA[<p>Charleston Race Week was a huge success for the U.S. Audi Melges 20 fleet. Join in on the conversation regarding launching&#8230;</p>
<p><a href="http://blog.melges20.com/?p=249"> http://blog.melges20.com/?p=249</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges20.com/2009/04/learning-a-lot-in-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

